TES of KC Has Several Peterbilt Trucks For Sale Now!
| 2004 Peterbilt 385 | $26,500 |
|

(Click Photo for Details) |
| Engine | Caterpillar C-12 335 | | RE Ratio | 3.90 |
| Sleeper | Non | | Wheelbase | 188" |
| Transmission | 10 Speed | | Wheels | Aluminum |
| Suspension | Air Ride | | Tires | 11R22.5 |
| FA Capacity | 12,000 Lbs. | | Odometer | 622,938 |
| RA Capacity | 40,000 Lbs. | | Unit# | R0566KF |
|
| 2003 Peterbilt 387 | $17,750 |
|

(Click Photo for Details) |
| Engine | Caterpillar C-15 475 | | RE Ratio | 3.55 |
| Sleeper | 70" ais Roof | | Wheelbase | 236" |
| Transmission | FRO17210C | | Wheels | Aluminum |
| Suspension | Airleaf | | Tires | 11R22.5LP |
| FA Capacity | | | Odometer | 766,701 |
| RA Capacity | | | Unit# | 4266JA
|
|
| 1995 Peterbilt 379EXHD | $14,950 |
|

(Click Photo for Details) |
| Engine | Caterpillar 3406E 475 | | RE Ratio | 3.90 |
| Sleeper | 70" ais Roof | | Wheelbase | |
| Transmission | 13 Speed | | Wheels | Aluminum |
| Suspension | Air Ride | | Tires | |
| FA Capacity | | | Odometer | 999,999 |
| RA Capacity | | | Unit# | W6182CR |
|
| 2004 Peterbilt 385 | $26,500 |
|

(Click Photo for Details) |
| Engine | Caterpillar C-12 335 | | RE Ratio | 3.90 |
| Sleeper | Non | | Wheelbase | 188" |
| Transmission | 10 Speed | | Wheels | Aluminum |
| Suspension | Air Ride | | Tires | 11R22.5 |
| FA Capacity | 12,000 Lbs. | | Odometer | 640,145 |
| RA Capacity | 40,000 Lbs. | | Unit# | R0564KF
|
|
Labels: trucks for sale
|
Previous Posts

Subscribe to Posts [Atom]
|
0 Comments:
Post a Comment
<< Home